
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 4500 Sheets/hour |
| Machine Nominal Size | 2590 x 4570 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 4570 mm 900 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 2200 mm 2500 mm 650 mm |
| (Mathew System) Maximum printing Area | 2485 x 4450 mm |
| (Reel Plate System) Maximum printing Area | 2465 x 4450 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 125 mm 350 mm |
| Regular Direction Panel (A)=Panel (B) | 190 mm |
| Maximum glue lap (F) | 70 mm |
| Cardboard thickness-(Lead edge feeder) | 2-12 mm-(Option: 2-16 mm) |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTING EJECTING STACKER SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 1100 mm 150 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1950 mm 360 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 2250 mm + glue lap 715 mm + glue lap |
| Minimum Length (L)-(Folding) | 1500 mm + glue lap |
| (Counting Ejecting Stacker) Maximum length (L) without folding-(Open sheets) | 3800 mm |
| (Counting Ejecting Stacker) Maximum width (W)-(Skip feeding) Minimum width (W) | 2500 mm 650 mm |
| TECHNICAL SPECIFICATIONS | DETAILS |
| Machine Max. Speed | 4500 Sheets/hour |
| Machine Nominal Size | 2590 x 4570 mm |
| SLOTTING SECTION | |
| Maximum Sheet length (L) Minimum Sheet length (L) | 4570 mm 900 mm |
| Maximum Sheet width (W)-Continuous feeding Maximum Sheet width (W)-Skip feeding Minimum Sheet width (W) | 2200 mm 2500 mm 650 mm |
| (Mathew System) Maximum printing Area | 2485 x 4450 mm |
| (Reel Plate System) Maximum printing Area | 2465 x 4450 mm |
| Standard Cliché Thickness | 6 mm |
| Counter Reverse Direction Small Panel (A) Large Panel (B) | 125 mm 350 mm |
| Maximum glue lap (F) | 70 mm |
| Cardboard thickness-(Lead edge feeder) | 2-12 mm-(Option: 2-16 mm) |
| Printing Precision | ±0.5 mm |
| FOLDER GLUER AND COUNTING EJECTING STACKER SECTION | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 1100 mm 150 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1950 mm 360 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 2250 mm + glue lap 715 mm + glue lap |
| Minimum Length (L)-(Folding) | 1500 mm + glue lap |
| (Counting Ejecting Stacker) Maximum length (L) without folding-(Open sheets) | 3800 mm |
| (Counting Ejecting Stacker) Maximum width (W)-(Skip feeding) Minimum width (W) | 2500 mm 650 mm |
| FOLDING-STITCHING TECHNICAL SPECIFICATIONS | |
| Counter Reverse Direction Maximum small panel (A) Minimum small panel (A) | 1450 mm 190 mm |
| Counter Reverse Direction Maximum large panel (B) Minimum large panel (B) | 1750 mm 450 mm |
| Maximum folded panels C= (A+B) Minimum folded panels C= (A+B) | 2250 mm + glue lap 715 mm + glue lap |
| Minimum Length (L)-(Folding) | 1500 mm + glue lap |
| (Counting Ejecting Stacker) Maximum width (W)-(Skip feeding) Minimum width (W) | 2500 mm 650 mm |
-All data is for reference only, not a contract value.
-Speed varies according to the sheet quality, sheets sizes, running conditions, Speed Table…etc.
-We have the right to change the specification for improvement and the components brand with the same level or higher without further notice.
RELATED
RELATED
RELATED
RELATED
Ta strona korzysta z plików cookie, aby zapewnić najlepszą jakość korzystania z naszej witryny.